Page Content
to Navigation
Dr. Gesa Geissler
Research Associate ("Wissenschaftliche Mitarbeiterin")
E-Mail: gesa.geissler(at)tu-berlin.de
Phone: +49 (0)30 314-73335
Office hours: on appointment
Room: EB 218
CV for Download
Period | Activity |
---|---|
since 2018 | Visiting Fellow, Environmental Assessment and Management Research Center, University of Liverpool |
since 2015 | Post-Doc at the TU Berlin, Environmental Assessment and Planning Research Group |
2008-2015 | Academic research associate ("Wissenschaftliche Mitarbeiterin") at the TU Berlin, Environmental Assessment and Planning Research Group |
2008-2013 | Dissertation at TU Berlin, Environmental Assessment and Planning Research Group: The role of environmental assessment and planning in renewable energy diffusion in the US and Germany (summa cum laude) |
2007-2008 | Fulbright fellow in the Master of Urban and Regional Planning Program at Portland State University, Oregon (USA) |
2005-2007 | Student research assistant ("Wissenschaftliche Hilfskraft") at the Environmental Assessment and Planning Research Group, TU Berlin in the research projects ‘Innovation Biography of Wind Energy’ and ‘Innovation Biography of Renewable Energies’ |
2002-2008 | Student in the Landscape and Environmental Planning Program at TU Berlin |
Research Interests
- Environmental Assessment (EIA, SEA) and Environmental Planning
- Planning and impact assessment methods & tools
- Planning theory
- Energy system transition, renewable energy
- Climate Change
- Public Participation, Direct Democracy
Past Projects
- Strategic Environmental Assessment (SEA) requirements for (novel) federal plans and programs
- Strategic Environmental Assessment (SEA) in Peru - SWOT-Analysis and Development of Recommendations
- Impacts of Wind Energy Development on Wildlife – An International Synopsis
- Elimination of hinderances in planning and permitting of new wind energy sites onshore in Germany (Federal Ministry of the Environment)
- International Symposium "Environmental Impacts of Direct Democracy"
- Updating and revision of the Guidelines for the Evaluation and Balancing of Impacts in the Federal State of Berlin (Senate Department for Urban Development)
Fellowships and Awards
2017 | Participant at the Program "ProFiL.Professionalisation of Women in Research and Teaching: Mentoring – Training – Networking" promotion of young researchers at Technische Universität Berlin, Humboldt-Universität zu Berlin and Freien Universität Berlin |
2014 | Lennart-Bernadotte-Preis für Landespflege (5.000 €) for excellent dissertations in the field of land use and environmental conservation |
2010 | DAAD-Fellowship for carrying out PhD-research in Texas and California |
2007-2008 | Fulbright-Fellowship for Studies at Portland State University, Oregon (USA) |
Teaching
Courses | Module | Study Program |
---|---|---|
Environmental Impact Assessment, Strategic Environmental Assessment (2012/13, 2014/15) | MA UP P2 | Master Environmental Planning |
Impact Mitigation, Habitats Regulations Assessment (2009/10, 2010/11, 2011/12) | MA UP P2 | Master Environmental Planning |
Fallanalysen und Geoinformations-verarbeitung in der Umweltplanung (Case study analysis and geoinformation systems in environmental planning) (2009, 2010, 2011, 2012) | UP WP 1 | Bachelor |
Study Projects | Semester | Study Program |
Equal Access to Impact Assessment Information and the Role of EA Registries | 3. Semester 2012/13 | Master Environmental Planning |
Welcoming the wind, waiting for the sun... | 3. Semester 2010/11 | Master Environmental Planning |
Carbon Footprint: Quantifizierung von Treibhausgas in der Umweltprüfung (Carbon Footprint: Quantification of greenhouse gases in environmental impact assessments) | 4./5. Semester 2011/12 | Bachelor |
Arm und Sexy? - Umweltgerechtigkeit in Berlin (Environmental Justice in Berlin) | 4./5. Semester 2009/10 | Bachelor |
Umweltprüfung in der Bauleitplanung (Urban Environmental Impact Assessment) | 3. Semester 2009/10, 2008/09 | Bachelor |
Umweltprüfung beim Netzausbau (Environmental Impact Assessment of Transmission Projects) | 2. Semester 2010 | Bachelor |
Publications
Citation key | GEISSLER.2021 |
---|---|
Author | GEISSLER, G. and GRIMM, M. |
Title of Book | Teaching environmental impact assessment |
Pages | 208–211 |
Year | 2021 |
Address | Cheltenham, Gloucestershire |
Editor | MORRISON-SAUNDERS, A. and POPE, J. |
Publisher | Edward Elgar Publishing |